PUNCTE DE RECOLTARE

Program cu publicul:
Program recoltări: 8-11
Eliberare rezultate (Voltaire): 11-15
Program recoltări: 8-11
Eliberare rezultate (Voltaire): 11-15

Program recoltări: 8-11

Program recoltări: 8-11
PORTOFOLIU DE ANALIZE
BIOCHIMIE | Pret |
---|---|
Acid uric seric | 18 |
Acid uric urinar | 23 |
ALAT/TGP | 18 |
Albumine serice | 18 |
Amilaza serica | 20 |
Amilaza urinara | 22 |
ASAT/TGO | 18 |
Bilirubina Directa | 17 |
Bilirubina Indirecta | 22 |
Bilirubina Totala | 17 |
Calciu ionic seric | 22 |
Calciu total | 17 |
Calciu urinar total 24h | 23 |
CK-MB | 32 |
Clearance creatininic | 31 |
Colesterol total | 18 |
Creatinina serica | 18 |
Creatinina urinara 24h | 23 |
Creatinkinaza | 21 |
Fier | 20 |
Fosfataza alcalina totala | 23 |
Fosfor seric | 23 |
GGT | 20 |
Glucoza serica | 18 |
Glucoza urinara | 23 |
HDL Colesterol | 24 |
Homocisteina | 180 |
LDH | 18 |
LDL Colesterol | 23 |
Lipaza | 30 |
Lipide Totale | 26 |
Magneziu seric | 17 |
Microalbuminurie 24h | 45 |
NT-PROBNP | 150 |
Potasiu seric | 21 |
Proteina C Reactiva | 30 |
Proteine totale serice | 17 |
Proteine totale urinare 24h | 30 |
Proteinograma/Electroforeza | 55 |
Raport Albumine Creatinina U | 52 |
Sodiu seric | 21 |
Transferina | 33 |
Trigliceride | 18 |
Troponina I | 72 |
TTGO | 50 |
Uree serica | 18 |
Uree urinara | 23 |
VLDL | 17 |
Examen complet urina | 35 |
Taxa urgenta | 50 |
HEMATOLOGIE | Pret |
---|---|
APTT | 27 |
D Dimeri | 95 |
Ex citologic frotiu sanguin | 45 |
Factor Rh | 35 |
Fibrinogen | 30 |
Grup sanguin ABO | 35 |
Hemoglobina glicozilata | 50 |
Hemoleucograma completa | 45 |
Reticulocite | 38 |
Test hemoragie oculta scaun | 40 |
Timp de protrombina, INR | 25 |
VSH | 15 |
Taxa urgenta | 50 |
IMUNOLOGIE | Pret |
---|---|
anti CCP | 120 |
ASLO | 25 |
Complement C3 | 30 |
Complement C4 | 31 |
Factor reumatoid | 30 |
Ig A | 30 |
Ig E | 50 |
Ig G | 30 |
Ig M | 30 |
Taxa urgenta | 50 |
MICROBIOLOGIE | Pret |
---|---|
Antigen Helicob. pylori – fecale | 90 |
Coprocultura si antibiograma | 60 |
Cultura fungi / AF | 70 |
Ex microbiol secretii/ AB | 60 |
Examen coproparazitologic | 25 |
Examen scaun digestie | 25 |
Exudat faringian: cultura/ AB | 50 |
Urocultura si antibiograma | 56 |
Taxa urgenta | 50 |
MARKERI ENDOCRINI | Pret |
---|---|
Ac anti recept TSH/ TRAB | 120 |
Ac anti Tiroglobulina | 53 |
Ac anti TPO | 62 |
ACTH | 75 |
beta-HCG | 57 |
Calcitonina | 75 |
Cortizol | 50 |
DHEA -S | 50 |
Estradiol | 50 |
Feritina | 52 |
FSH | 55 |
FT4 | 52 |
Insulina | 60 |
LH | 50 |
Progesteron | 50 |
Prolactina | 53 |
PTH | 75 |
scor HOMA | 65 |
Testosteron | 55 |
TSH | 50 |
Taxa urgenta | 50 |
SEROLOGIE | Pret |
---|---|
Ac anti CMV IgG/ IgM | 70 |
Ac Anti HAV | 58 |
Ac anti Herpes Ig G/ Ig M | 70 |
Ac anti Rubella Ig G/ Ig M | 70 |
Ac anti Toxoplasma IgG/Ig M/ Ig A | 70 |
Ac totali Helicobacter pyl – ser | 48 |
Anticorpi HCV | 70 |
Antigen HBs | 50 |
RPR | 20 |
Test HIV 1+2 | 70 |
TORCH | 250 |
TPHA | 35 |
Taxa urgenta | 50 |
MARKERI TUMORALI | Pret |
---|---|
AFP | 60 |
CA 125 | 55 |
CA 15-3 | 57 |
CA 19-9 | 58 |
CEA | 55 |
Free PSA | 55 |
PSA | 55 |
Taxa urgenta | 50 |
VITAMINE | Pret |
---|---|
Acid Folic / Vitamina B9 | 53 |
Vitamina B12 | 60 |
Vitamina D | 120 |
Taxa urgenta | 50 |
ANALIZE | Pret |
---|---|
Hemoleucograma Glucoza Colesterol Trigliceride HDL-colesterol LDL-colesterol Magneziu Calciu Fier Creatinina ASAT ALAT | 130 |

Stai Conectat